Micro screws from M1.0 to M2.6 are widely used in smart home and electronic circuit assembly. Tiny torque error will cause slot stripping and plastic shell cracking. This article provides unified torque data for four common substrates, standardize hole diameter and speed parameters for electronic assembly lines.
| Screw Size | ABS Plastic Torque | Aluminum Alloy Torque | Steel Plate Torque | Brass Torque | Pre-drilled Hole Size |
| M1.0 | 0.04-0.07N·m | 0.06-0.09N·m | 0.08-0.12N·m | 0.07-0.10N·m | 0.80mm |
| M1.4 | 0.07-0.11N·m | 0.10-0.14N·m | 0.13-0.18N·m | 0.12-0.16N·m | 1.15mm |
| M1.6 | 0.10-0.15N·m | 0.14-0.19N·m | 0.18-0.24N·m | 0.17-0.22N·m | 1.30mm |
| M2.0 | 0.16-0.22N·m | 0.21-0.27N·m | 0.26-0.33N·m | 0.24-0.30N·m | 1.65mm |
| M2.6 | 0.24-0.31N·m | 0.29-0.36N·m | 0.35-0.42N·m | 0.33-0.40N·m | 2.20mm |
Unqualified hole diameter leads to insufficient thread engagement. Mismatched screwdriver bits cause eccentric slot stress. Excessive rotating speed produces impact torque to crack plastic shells.
Adopt low speed locking for plastic parts, reduce 10% torque for soft metal substrates, calibrate bit concentricity every day, and replace precision bits regularly to stabilize assembly yield.